Specifications
Brand | Netac | |||
Model | SA500 | |||
Interface | 2.5 inches SATA Ⅲ | |||
Capacity | 120GB/128GB | 240GB/256GB | 480GB/512GB | 960GB/1TB |
Seq. Read(MB/s)up to | 500 | 520 | 520 | 530 |
Seq. Write(MB/s)up to | 400 | 450 | 450 | 475 |
TBW | 60 | 120 | 240 | 480 |
NAND Flash | 3D TLC/QLC | |||
Operating Temperature | 0℃-70℃ | |||
Storage Temperature | -40℃-85℃ | |||
Size | 100 x 69.85 x 7 mm | |||
Warranty | 3 years |
1. The performance parameters on this page are all tested by Netac’s internal R&D laboratory platform and the actual performance of products may be different due to different platform configurations or different test software.
2. Due to different capacity algorithms and partial capacity used for storing file system and reserving spare, the actual available capacity of the product is less than the nominal capacity.
3.All product pictures are for reference only,the actual product shall prevail.
Delivery Due within 1 to 5 days
Reviews
There are no reviews yet.