WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Frequency | 2.400~2.4835GHz |
Signal Rate | 11b: Up to 11Mbps(dynamic)11g: Up to 54Mbps(dynamic)11n: Up to 300Mbps(dynamic) |
Reception Sensitivity | 300M: -65dBm@10% PER270M: -65dBm@10% PER130M: -68dBm@10% PER108M: -68dBm@10% PER54M: -72dBm@10% PER11M: -85dBm@8% PER6M: -87dBm@10% PER1M:-93dBm@8% PER |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Soft AP ModeClient Mode (support Ad-hoc/Infrastructure network) |
Wireless Security | 64/128-bit WEPWPA-PSK / WPA2-PSKWPA / WPA2 |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | FCC, IC, RoHS |
Package Contents | Wireless Adapter TL-WN823NResource CDQuick Installation Guide |
System Requirements | Windows 10/8.1/8/7/XP (32/64bits),Mac OS X 10.9~10.13, Linux 2.6.24~4.9.60 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |
iresha –
thanks good item